Season Stats 2010-11
Carling Premiership 2010-11:
|
Rank |
Team |
Pl |
W |
D |
L |
GF |
GA |
GD |
Pts |
| Section A | |||||||||
| 1 | Linfield | 38 | 26 | 7 | 5 | 80 | 29 | 51 | 85 |
| 2 | Crusaders | 38 | 23 | 5 | 10 | 78 | 59 | 19 | 74 |
| 3 | Glentoran | 38 | 20 | 6 | 12 | 63 | 41 | 22 | 66 |
| 4 | Cliftonville | 38 | 17 | 7 | 14 | 60 | 56 | 4 | 58 |
| 5 | Portadown | 38 | 15 | 5 | 18 | 49 | 58 | -9 | 52 |
| 6 | Lisburn Distillery | 38 | 14 | 6 | 18 | 50 | 65 | -15 | 48 |
| Section B | |||||||||
| 7 | Coleraine | 38 | 17 | 5 | 16 | 51 | 50 | 1 | 56 |
| 8 | Dungannon Swifts | 38 | 14 | 9 | 15 | 50 | 53 | -3 | 51 |
| 9 | Ballymena Utd | 38 | 12 | 13 | 13 | 48 | 56 | -8 | 49 |
| 10 | Glenavon | 38 | 12 | 9 | 17 | 60 | 59 | 1 | 45 |
| 11 | Donegal Celtic | 38 | 8 | 8 | 22 | 55 | 89 | -34 | 32 |
| 12 | Newry City | 38 | 6 | 8 | 24 | 37 | 65 | -28 | 26 |
Fixtures/Results 2010-11:
|
Date |
Venue |
Opponent |
Comp. |
(KO) Result |
Score |
Att. |
CFC Scorers |
| 15.07.10 | H | Ballymoney United | F | W | 5-0 | - | Harkin, Morrow, Brown, Doherty, Donnell |
| 17.07.10 | A | Glenafton Athletic | F | W | 4-0 | - | Morrow (2), Tommons, Black |
| 18.07.10 | A | Stranraer | F | W | 4-3 | - | Brown, Morrow, Lowry, Scullion |
| 24.07.10 | A | Glebe Rangers | F | W | 2-1 | - | Harkness (p), Scullion |
| 27.07.10 | A | Moyola Park | F | W | 4-0 | - | Harkness, Black, Scullion, Millar |
| 31.07.10 | H | Ards | F | W | 6-1 | - | Brown, og, Dooley, Lowry, Harkin, Boyce |
| 02.08.10 | A | Portstewart | F | W | 3-1 | - | Scullion, Harkness (p), Boyce |
| 07.08.10 | H | Glenavon | CP | L | 0-2 | 983 | - |
| 14.08.10 | A | Glentoran | CP | L | 0-2 | 1501 | - |
| 21.08.10 | H | Crusaders | CP | L | 0-3 | 987 | - |
| 27.08.10 | A | Linfield | CP | L | 0-1 | 2032 | - |
| 31.08.10 | H | Lisburn Distillery | CP | L | 0-1 | 705 | - |
| 04.09.10 | A | Portadown | CP | L | 0-2 | 573 | - |
| 07.09.10 | H | Limavady United |
NWCSF | W | 1-0 | 331 | Carson |
| 11.09.10 | H | Donegal Celtic | CP | W | 4-0 | 672 | Ogilby (2), Brown, Carson |
| 18.09.10 | A | Glebe Rangers | CIS2 | W | 5-2 | n/a | Boyce (2), Scullion (2), Lowry |
| 21.09.10 | A | Cliftonville | CP | W | 2-0 | 801 | Scullion, Lowry |
| 25.09.10 | H | Ballymena United | CP | W | 1-0 | 1436 | Scullion |
| 01.10.10 | H | Newry City | CP | W | 2-0 | 782 | McVey, Boyce |
| 05.10.10 | A | Dungannon Swifts | CP | L | 0-3 | 360 | - |
| 09.10.10 | H | Linfield | CP | L | 0-2 | 1984 | - |
| 16.10.10 | A | Glenavon | CP | W | 2-1 | 400 | Knight (2) |
| 23.10.10 | H | Donegal Celtic | CIS3 | W | 3-2 | 648 | Knight, Boyce (2) |
| 26.10.10 | H | Institute | NWCF | L | 1-3 | 311 | Boyce |
| 30.10.10 | A | Crusaders | CP | L | 0-2 | 613 | - |
| 06.11.10 | H | Cliftonville | CP | W | 3-1 | 741 | Knight (2), Carson |
| 09.11.10 | H | Glentoran | CP | L | 1-2 | 1441 | McVey |
| 13.11.10 | A | Lisburn Distillery | CP | W | 3-0 | 175 | Ogilby, Boyce (2) |
| 20.11.10 | A | Donegal Celtic | CP | L | 1-2 | 294 | Harkin |
| 27.11.10 | H | Portadown | CP | L | 1-3 | 815 | Boyce |
| 01.01.11 | H | Cliftonville | CP | W | 3-2 | 1022 | Boyce, Ogilby, Lowry |
| 04.01.11 | H | Glentoran | CP | W | 3-1 | 1116 | McVey, Black, Knight |
| 11.01.11 | A | Portadown | CISQF | L | 0-2 | n/a | - |
| 15.01.11 | H | Portstewart | F | W | 4-0 | - | Scullion (2), Knight (1+1p) |
| 18.01.11 | A | Newry City | CP | D | 2-2 | 276 | Scullion, Knight |
| 25.01.11 | A | Limavady Utd | IC5 | W | 2-1 | n/a | Knight (p), Carson |
| 29.01.11 | A | Dungannon Swifts | CP | L | 0-1 | 340 | - |
| 01.02.11 | H | Dungannon Swifts | CP | L | 0-3 | 548 | - |
| 04.02.11 | H | Lisburn Distillery | CP | L | 1-2 | 531 | Scullion |
| 08.02.11 | A | Ballymena United | CP | W | 1-0 | 1242 | McVey (p) |
| 12.02.11 | A | Carrick Rangers |
IC6 | W | 3-1 | n/a | Knight (2), Mukendi |
| 14.02.11 | H | Portadown | CP | D | 1-1 | 576 | Carson |
| 19.02.11 | A | Ballymena United | CP | D | 1-1 | 1585 | Mukendi |
| 21.02.11 | A | Donegal Celtic | CP | D | 1-1 | 160 | Mukendi |
| 26.02.11 | H | Newry City | CP | W | 3-1 | 637 | Lowry, Mukendi, Knight |
| 05.03.11 | A | Glentoran | ICQF | D | 1-1 | n/a | Mukendi |
| 12.03.11 | A | Linfield | CP | W | 1-0 | 1551 | Hegarty |
| 14.03.11 | H | Glentoran | ICQFR | L | 1555 | Carson, Mukendi, Lowry (p) | |
| 19.03.11 | A | Glenavon | CP | W | 2-1 | 408 | Knight, Scullion |
| 26.03.11 | H | Crusaders | CP | L | 1-3 | 1132 | Boyce |
| 01.04.11 | H | Ballymena Utd | CP | D | 1-1 | 996 | Mukendi |
| 16.04.11 | H | Glenavon | CP | W | 3-1 | 558 | Ogilby, Knight (2) |
| 23.04.11 | H | Dungannon Swifts | CP | W | 2-1 | 508 | Knight (2) |
| 26.04.11 | H | Donegal Celtic | CP | W | 3-1 | 534 | Knight, Harkness (p), Tommons |
| 30.04.11 | A | Newry City | CP | W | 2-0 | 121 | Harkness, Knight |
F = Friendly, CP = Carling Premiership, SSC = Setanta Sports Cup, NWC = North West Cup, CIS = Co-operative Insurance Cup, IC = JJB Irish Cup.
NB. Click scoreline for match report.
Top Scorers 2010-11:
| Player | CP | IC | CIS | NWC | Total |
| Leon Knight | 14 | 3 | 1 | 0 | 18 |
| Darren Boyce | 6 | 0 | 4 | 1 | 11 |
| David Scullion | 5 | 0 | 2 | 0 | 7 |
| Marc Mukendi | 4 | 3 | 0 | 0 | 7 |
| Stephen Carson | 3 | 2 | 0 | 1 | 6 |
| Stephen Lowry | 3 | 1 | 1 | 0 | 5 |
| David Ogilby | 5 | 0 | 0 | 0 | 5 |
| Kyle McVey | 4 | 0 | 0 | 0 | 4 |
| Stephen Lowry | 3 | 0 | 1 | 0 | 4 |
| Jonny Harkness | 2 | 0 | 0 | 0 | 2 |
| Aaron Black | 1 | 0 | 0 | 0 | 1 |
| Paul Brown | 1 | 0 | 0 | 0 | 1 |
| Gareth Harkin | 1 | 0 | 0 | 0 | 1 |
| Michael Hegarty | 1 | 0 | 0 | 0 | 1 |
| Gareth Tommons | 1 | 0 | 0 | 0 | 1 |
CP = Carling Premiership, NWC = North West Cup, CIS = Co-operative Insurance Cup, IC = JJB Irish Cup


