![]() |
PROFILES |
| Goalkeepers |
Defenders |
Midfielders |
Strikers |
Coaching Staff |
| Davy Platt |
||||
| Stephen Beatty |
||||
| Alan Ewart |
||||
Stephen Dooley |
||||
Adam McCart |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Goalkeeper | 02/03/1972 | Newry | |
| Debut | Previous Clubs | ||
| Date: 22/06/2002 * | UUC | ||
| Match: Sant Julia (H) | Newry Town | ||
| Manager :Marty Quinn | Coleraine | ||
| *Second Spell | Crusaders | ||
| Newry Town | |||
Currently
in his second spell with the club, Davy is one of the most experienced
and consistent goalkeepers in the Irish League. He captained the team
during the 1995/96 First Division Title Winning season. When he returned
to Coleraine in 2002 after spells with Crusaders and Newry, he played
a key role in the Irish Cup victory that season and has been an almost
ever-present fixture in the side since. |
|||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Defender | 15/08/1977 | Coleraine | |
| Debut | Previous Clubs | ||
| Date: 26/12/1995 | Coleraine Reserves | ||
| Match:Carrick Rangers (H) | |||
| Manager: Kenny Shiels | |||
| Local lad Clanachan has been a regular in the side since making his debut in 1995, playing in a number of different positions, although it is at right back where he is undoubtedly most effective. He passed the 400 appearance mark at the start of the current season. |
|||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Midfielder | - | - | |
| Debut | Previous Clubs | ||
| Date:- | Institute | ||
| Match: - | |||
| Manager :Marty Quinn | |||
| After signing from Institute at
the start of last season, Cassidy initially mainly played on the left
wing, but in the second half of the campaign, he filled in at left back
and made the position his own. |
|||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Midfielder/Striker | - | - | |
| Debut | Previous Clubs | ||
| Date: 19/01/2008 | Glentoran | ||
| Match: Donegal Celtic(A) | Ards | ||
| Manager :Marty Quinn | Glenavon | ||
| Larne | |||
| Signed
from Larne in January 2008, in a deal which saw Noel Anderson go the other
way. A player with a brilliant touch and the ability to bring others into
the game. Scored the second goal in Coleraine's 2-0 televised win over
Newry. He has wasted no time in assering himself as a key player. |
|||
|
|||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Defender | - | - | |
| Debut | Previous Clubs | ||
| Date: 17/08/2004 | Coleraine Reserves | ||
| Match: Glentoran (H) | |||
| Manager :Marty Quinn | |||
| A current Northern Ireland Under-21
international, McVey made his debut for Coleraine in 2004 after impressing
for the Colts and Reserves and quickly established himself as a regular
in the side. Although predominately a centre back, he has also played
at right and left back as well as central midfield at occasions over
the last few seasons. He is currently the club’s regular penalty
taker. |
|||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Defender | 23/09/1986 | - | ||
| Debut | Previous Clubs | |||
| Finn Harps | ||||
| Limavady United | ||||
| Joining in the January window
of 2008 from Limavady, Matt has settled into the side well and for the
first time since Gerry Flynn, the Bannsiders have a genuine left back. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Forward | - | - | |
| Debut | Previous Clubs | ||
| Date: - | Coleraine | ||
| Match: - | Glenavon | ||
| Manager :Marty Quinn | Limavady United | ||
| Now in his second spell with the
club, Davy rejoined the Bannsiders from Limavady United during the January
2006 transfer window. After recovering from an injury which had delayed
his debut for over a month he quickly made up for lost time in establishing
himself in the side. His physical presence and aerial prowess make him
an awkward opponent for any defender. |
|||
|
|
Position | Date Of Birth | Place Of Birth | |
|---|---|---|---|---|
| Forward | 05/10/1977 | Belfast | ||
| Debut | Previous Clubs | |||
| Date: 10/08/2007* | Cliftonville | |||
| Match: Institute (A) | Coleraine | |||
| Manager :Marty Quinn | Glentoran | |||
| *Second Spell | (Donegal Celtic - on loan) | |||
|
Hard-working
forward Tolan rejoined Coleraine in the summer after an unhappy spell
at Glentoran, which saw him suffer a serious knee injury and then temporarily
announce his retirement from the game. In his first stint at the club,
he wrote his name into Coleraine folklore with the goal which won the
2003 Irish Cup final. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|
||
|---|---|---|---|---|---|---|
| Midfielder - Club Captain | 18/01/1977 | Londonderry | ||||
| Debut | Previous Clubs | |||||
| Date: 11/08/2006* | Coleraine | |||||
| Match: Dungannon Swifts (A) | Derry City | |||||
| Manager :Marty Quinn | Coleraine | |||||
| *Third Spell | Cliftonville | |||||
| Derry City | ||||||
| Glentoran | ||||||
| Institute | ||||||
The
current club captain, McCallion has been an inspirational presence in
the midfield since rejoining the club from Institute in 2006 for a third
spell at The Showgrounds. In an impressive first season, he won almost
every club player of the year award on offer and he has continued his
fine form into the current campaign. |
||||||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Midfielder | 5/10/1980 | Ballymoney | ||
| Debut | Previous Clubs | |||
| Date: 17/08/2004 | Rangers | |||
| Match: Glentoran (H) | Dundee United | |||
| Manager :Marty Quinn | Barnsley | |||
| Hartlepool United | ||||
| Quite simply
one of the most talented players in the league, Carson joined Coleraine
in 2004 after spells with Rangers, Dundee Utd, Hartlepool and Barnsley
on the mainland. One of the first names on the team sheet (whether on
left or right wing or up front) he is always liable to light up a game
with a moment of magic. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Defender | - | - | ||
| Debut | Previous Clubs | |||
| Date: 12/01/2008 | Derry City | |||
| Match: Tobermore United [h] | Institute | |||
| Manager :Marty Quinn | Finn Harps | |||
| Paddy came
from Finn Harps during the January transfer window and had an instant
impact in organising the defence. His leadership skills and reading
of the game are second to none, and like the other January arrivals,
he has proved exactly why Marty was so keen to bring him to the Showgrounds. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Midfielder | - | - | |
| Debut | Previous Clubs | ||
| Date: - | Coleraine Reserves | ||
| Match:- | |||
| Manager :Marty Quinn | |||
|
The club’s utility man, Johnny has played in a variety of different positions, including right and left back and right and centre midfield since he broke into the side during the 2005/06 season. His versatility makes him a very important member of the squad. Another graduate of the club’s Colts and Reserve sides. |
|||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Forward | 24/04/1979 | Whiston | ||
| Debut | Previous Clubs | |||
| Date: - | Macclesfield | |||
| Match: - | Drogheda United on loan | |||
| Manager :Marty Quinn | Leigh RMI | |||
| Finn Harps on loan | ||||
| Northwich Victoria | ||||
| Leigh RMI | ||||
| Institute | ||||
| Newry City | ||||
| English forward Whitehead joined Coleraine from Newry City at the start of last season and scored on his debut at Dungannon. He eventually finished the season as the club’s top goal scorer. An extremely hard working player, when on form there are few better finishers at the club than him. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Midfielder | ||||
| Debut | Previous Clubs | |||
| Date: - | Tobermore United | |||
| Match: - | Coleraine Reserves | |||
| Manager :Marty Quinn | ||||
| Sean joined
the club from Tobermore in January 2006. With competition for places
central midfield being tough he has never held down a regular place
in the side, he is nonetheless an important member of the squad. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Forward | ||||
| Debut | Previous Clubs | |||
| Date: 12/9/20005 | Coleraine Reserves | |||
| Match: Strabane [H] | ||||
| Manager :Marty Quinn | ||||
| Gordy made an instant impact on his league debut for Coleraine, scoring the winning goal in an important match with Larne after coming on as a substitute. Injuries have somewhat limited his appearances in subsequent seasons, but when fully fit he is one of the best finishers at the club. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|---|---|---|---|
| Defender | 20/07/1981 | Coleraine | |
| Debut | Previous Clubs | ||
| Date: 13/08/2005 | Coleraine | ||
| Match: Glentoran (A) | Limavady United | ||
| Manager :Marty Quinn | Ballymoney United | ||
| ‘Neilly’ started his
career with the club, before spells at Limavady and Ballymoney. He returned
to Coleraine in 2005 and mainly acted as defensive back-up until halfway
through last season a switch to central midfield saw him excel. He is
more than capable of covering in either position. |
|||
|
|
Position | Date Of Birth | Place Of Birth | |
|---|---|---|---|---|
| Goalkeeper | 23/08/1986 | Ballymoney | ||
| Debut | Previous Clubs | |||
| Date: - | Coleraine Reserves | |||
| Match: - | ||||
| Manager :Marty Quinn | ||||
| Laurence
has an unenviable task, understudy to one of the league’s best
goalkeepers. His appearances have been limited during his time with
Coleraine, although recently he has shown himself to be a more than
capable understudy to O’Hare. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Forward | ||||
| Debut | Previous Clubs | |||
| Date: - | Coleraine Crusaders | |||
| Match:- | Tobermore United | |||
| Manager :Marty Quinn | ||||
|
‘Hutchy’ joined Coleraine from Tobermore in the summer after impressing in a series of friendlies. He has made a bright start to his career at Coleraine, and has put his name forward for a starting role up front after initially being employed on the wings. |
||||
|
|
Position | Date Of Birth | Place Of Birth |
|
|---|---|---|---|---|
| Defender | 30/03/1990 | Ballymoney | ||
| Debut | Previous Clubs | |||
| Date: - | Coleraine Reserves | |||
| Match: Newry City - CIS Cup | ||||
| Manager :Marty Quinn | ||||
Since
breaking into the first team in 2008 due to injury to Clanachan, Howard
has been a revelation at right back. Desribed by NI boss Nigel Worthington
as a 'cool head on young shoulders' he has attracted interest from several
English clubs, including West Brom. On for the future. |
||||
|
|
||||
|
|
Role | Date Of Birth | Place Of Birth |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manager | - | Belfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Previously Managed Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 6/11/1999 | Cliftonville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match: Glenavon [A] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of only three current IL managers to have won a League title, having done so with Cliftonville in the 1998/1999 season. He brought his distinctive management style to the Showgrounds and firmly established himself as one of the top managers in the country. His finest hour came on the 5th May 2003 when he guided the unfancied Bannsiders to the Irish Cup Final where they beat Glentoran, thanks to a first half Jody Tolan strike. He nearly repeated the feat the following year, this time being outdone by the odd goal, again against Glentoran. The following year saw huge changes in the club with the finanical situation hitting rock bottom. Many high profile players were moved on, but Marty remained loyal to the club through its darkest hour. Uncertainty and job security were particularly prevalent during this time due to the troubles. Despite this Marty, and the club, emerge from the mire to field a competitve team in the IL, finishing in a credible 9th position. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marty's Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||