Coleraine1-1Dungannon Swifts
23 Mar 2024 - 15:00The ShowgroundsView Match Report

Recent News

Sports Direct Premiership

Team WD LPTS
1 Larne 23 8 1 77
2 Linfield 24 3 5 75
3 Cliftonville 22 4 6 70
4 Glentoran 16 8 9 56
5 Crusaders 16 7 10 55
6 Coleraine 11 8 14 41
7 Loughgall 11 6 16 39
8 Carrick Rangers 11 5 16 38
9 Glenavon 10 4 19 34
10 Dungannon Swifts 8 8 17 32
11 Ballymena United 5 4 24 19
12 Newry City 4 5 24 17
View Full Table

Featured Video

Interview: Ranald McGregor-Smith & Patrick Mitchell

Gallery